| 2012 George Miller Sr. Handball Tournament November 10 – 11 | ||||
| Mid-American Regional Championships | ||||
| THC contributed to the USHA First Ace Youth Program for each cash prize in the prize winners' names. | ||||
| OPEN SINGLES | ||||
| Dave Munson | ||||
| Dave Munson | ||||
| Bob Santora | 8, 3 | |||
| Pat Oliver | ||||
| Pat Oliver | 2, 5 | |||
| Daniel Cordova | ||||
| Matt Paul | 20, (12), 2 | |||
| Daniel Cordova | ||||
| 10, 12 | ||||
| Daniel Cordova | Click for photo... | |||
| Lake Forest College | ||||
| Daniel Cordova | ||||
| 11, 14 | ||||
| Jim Karner | $300 | |||
| Jim Karner | ||||
| George Xue | 10, 4 | |||
| Matthew Chu | ||||
| Matthew Chu | 5, 13 | Cleveland, Ohio | ||
| Joe Frankenfield | Jim Karner | |||
| Joe Frankenfield | 15, 16 | |||
| Joseph Gallagher | 5, 3 | $150 | ||
| Ryan Bowler | ||||
| 6, 6 | ||||
| Ryan Bowler | ||||
| MASTERS 40+ SINGLES | ||||
| Patrick Myers | ||||
| Patrick Myers | ||||
| 1, 1 | ||||
| Nick Lowe | Click for photo... | |||
| Patrick Myers | ||||
| Tad Langenderfer | 6, 15 | |||
| $50 | ||||
| Bruce Frankenfield | ||||
| 8, 5 | ||||
| Bruce Frankenfield | $25 | |||
| GOLDEN MASTERS 50+ SINGLES (Round Robin) | ||||
| Duane Costanzo | ||||
| Jeff Grilliot | ||||
| Jeff Grilliot | ||||
| Ken Mayer | ||||
| Jeff Grilliot | ||||
| Duane Costanzo | $50 | |||
| 1, 9 | ||||
| Duane Costanzo | $25 | |||
| Ken Mayer | ||||
| Jeff Grilliot | ||||
| forfeit | ||||
| Jeff Grilliot | ||||
| SUPER 60+ SINGLES | ||||
| Jeff Cattron | ||||
| Jeff Cattron | ||||
| 20, 20 | ||||
| Jim Smith | Click for photo... | |||
| Jeff Cattron | ||||
| Rick Stevens | 18, 17 | |||
| $50 | ||||
| Will Straw | ||||
| 18, 3 | ||||
| Will Straw | $25 | |||
| DIAMOND 70+ SINGLES | ||||
| John Love | ||||
| John Love | ||||
| George Lehocky | 3, 4 | |||
| David Dodds | ||||
| 11, 18 | ||||
| David Dodds | Click for photo... | |||
| John Love | ||||
| 16, 11 | ||||
| Larry Savage | $50 | |||
| Pat Murphy | ||||
| forfeit | ||||
| Pat Murphy | ||||
| Randy Eshenroder | ||||
| 12, 14 | ||||
| $25 | ||||
| Randy Eshenroder | ||||
| A SINGLES - (Open Drop down) | ||||
| Bob Santora | ||||
| Bob Santora | Click for photo... | |||
| Bob Santora | ||||
| George Xue | 3, 11 | |||
| $50 | ||||
| Joseph Gallagher | ||||
| 10, 14 | ||||
| Joseph Gallagher | $25 | |||
| C SINGLES (Round Robin) | ||||
| Chandler Straw | ||||
| Carly Stickles | ||||
| 2, 3 | ||||
| Carly Stickles | ||||
| Click for photo... | ||||
| Joe Barrow | ||||
| Carly Stickles | ||||
| Joe Barrow | $50 | |||
| 20, 20 | ||||
| Chandler Straw | $25 | |||
| Joe Barrow | ||||
| Carly Stickles | ||||
| 0, 0 | ||||
| Carly Stickles | ||||
| NOVICE SINGLES | ||||
| Joe Barrow | ||||
| Mark Bartruff | ||||
| 7, 7 | ||||
| Mark Bartruff | ||||
| Bryan Wendling | ||||
| Bryan Wendling | 20, (15), 4 | |||
| Bryan Wendling | ||||
| 20, 20 | ||||
| Ethan Myers | ||||
| OPEN DOUBLES | ||||
| Karner-Bowler | ||||
| Karner-Bowler | ||||
| Frankenfield*2 | ||||
| Oliver-Myers | ||||
| 14, (9), 4 | ||||
| Oliver-Myers | Click for photo... | |||
| Karner-Bowler | ||||
| (7), 16, 4 | ||||
| Munson-Gallagher | $200 | |||
| Munson-Gallagher | ||||
| 21, (10), 1 | ||||
| Paul-Xue | ||||
| Cordova-Chu | ||||
| 7, 17 | ||||
| $100 | ||||
| Cordova-Chu | ||||
| MASTERS 40+ DOUBLES (Round Robin) | ||||
| Clemens * 2 | ||||
| Clemens * 2 | ||||
| 12, 8 | ||||
| Marciniak-Collins | ||||
| Marciniak-Collins | ||||
| Grilliot-Langenderfer | Tom & Marty Clemens | |||
| 7, 9 | ||||
| Grilliot-Langenderfer | ||||
| Clemens * 2 | ||||
| Clemens * 2 | ||||
| 2, 10 | ||||
| Grilliot-Langenderfer | ||||
| GOLDEN MASTERS DOUBLES (Round Robin) | ||||
| Costanzo-Mayer | ||||
| Costanzo-Mayer | ||||
| 15, 17 | ||||
| Gartland-McGurk | ||||
| Costanzo-Mayer | ||||
| Clemens * 2 | Tom & Marty Clemens | |||
| Clemens * 2 | ||||
| Gartland-McGurk | ||||
| Clemens * 2 | ||||
| Clemens * 2 | ||||
| SUPER + DIAMOND MASTERS DOUBLES | ||||
| Lowe-Goto | ||||
| Lowe-Goto | ||||
| Dodds-Murphy | 8, (8), 1 | |||
| Love-Lehocky | ||||
| 2, 3 | ||||
| Love-Lehocky | Click for photo... | |||
| Smith-Graham | ||||
| forfeit | ||||
| Simon-McGurk | ||||
| Smith-Graham | ||||
| 2, 3 | ||||
| Smith-Graham | ||||
| B/C DOUBLES | ||||
| Heigel-Lowe | ||||
| Heigel-Lowe | ||||
| 3, 5 | ||||
| Bartruff-Wendling | ||||
| Click for photo... | ||||
| Will & Chandler Straw | ||||
| Myers-Myers | ||||
| Straw-Straw | ||||
| 8, (7), 2 | ||||
| Straw-Straw | ||||
| 50 / 50 RAFFLE WINNER | ||||
| Jim Smith | $140 | |||
| 2011 George Miller Sr. Handball Tournament November 12 – 13 | ||||
| Mid-American Regional Championships | ||||
| THC contributed to the USHA First Ace Youth Program for each cash prize in the prize winners' names. | ||||
| OPEN SINGLES | ||||
| Tyler Stevens | ||||
| Tyler Stevens | ||||
| Shain Buerk | 7, 12 | |||
| Matt Paul | ||||
| 15, (11), 9 | ||||
| Matt Paul | Click for photo... | |||
| Toledo, Ohio | ||||
| Tyler Stevens | ||||
| 15, 12 | ||||
| Pat Oliver | $250 | |||
| Pat Oliver | ||||
| (10), 10, 1 | ||||
| Kirk Rys | ||||
| Ann Arbor, MI | ||||
| Chad Bemis | ||||
| Chad Bemis | 13, 12 | |||
| $125 | ||||
| Chad Bemis | ||||
| 12, 14 | ||||
| Jay Cattron | ||||
| MASTERS 40+ SINGLES (Round-Robin) | ||||
| Tad Langenderfer | ||||
| Cincinnati, OH | ||||
| Chris Giannamore | ||||
| 5, (20), 8 | ||||
| Chris Giannamore | $25 | |||
| Tad Langenderfer | ||||
| Click for photo... | ||||
| Rick Leonard | ||||
| 8, 8 | ||||
| Rick Leonard | ||||
| Rick Leonard | ||||
| Gross Point, MI | ||||
| Rick Leonard | ||||
| 10, 9 | ||||
| Chris Giannamore | $50 | |||
| GOLDEN MASTERS 50+ SINGLES | ||||
| John Friedrich | ||||
| Powell, Ohio | ||||
| John Friedrich | ||||
| Deef LaBadie | 5, 4 | |||
| $25 | ||||
| Bob Rex | ||||
| 12, 7 | ||||
| Bob Rex | Click for photo... | |||
| Maumee, Ohio | ||||
| Phil Kirk | ||||
| 8, 15 | ||||
| $50 | ||||
| Duane Costanzo | ||||
| Phil Kirk | ||||
| 3, 5 | ||||
| Phil Kirk | ||||
| SUPER 60+ SINGLES | ||||
| Ed Donnelly | ||||
| Ed Donnelly | ||||
| Jim Kreger | 13, 14 | |||
| Jim Kreger | ||||
| 13, 18 | ||||
| Joel Hunt | Click for photo... | |||
| Cleveland, OH | ||||
| Ed Donnelly | ||||
| Forfeit | ||||
| Rick Stevens | $50 | |||
| Rick Stevens | ||||
| 3, 9 | ||||
| Tom Myers | ||||
| Carl Valentino | ||||
| Art Hafner | 17, 20 | |||
| Carl Valentino | ||||
| 6, 6 | ||||
| Carl Valentino | ||||
| DIAMOND 70+ SINGLES | ||||
| David Dodds | ||||
| Michael Maltz | ||||
| Michael Maltz | 16, (13), 9 | |||
| Michael Maltz | ||||
| Forfeit | ||||
| Pat Murphy | Click for photo... | |||
| Chicago, IL | ||||
| Michael Maltz | ||||
| (8), 20, 4 | ||||
| $50 | ||||
| Randy Eshenroder | ||||
| Chicago, IL | ||||
| Terry Comina | ||||
| 11, 12 | ||||
| $25 | ||||
| Terry Comina | ||||
| A SINGLES - (Open Drop down) | ||||
| Shain Buerk | ||||
| Monclova, OH | ||||
| Shain Buerk | ||||
| 5, (19), 6 | ||||
| Kirk Rys | $25 | Click for photo... | ||
| Erie, PA | ||||
| Jay Cattron | ||||
| Matt Paul | 15, 3 | |||
| $50 | ||||
| Jay Cattron | ||||
| 4, 18 | ||||
| Jay Cattron | ||||
| B SINGLES | ||||
| George Xue | ||||
| Michigan State | ||||
| Connor Peterson | ||||
| Matthew Pingle | (15), 14, 9 | |||
| $37.5 | ||||
| Connor Peterson | ||||
| 5, 17 | ||||
| Connor Peterson | ||||
| Tie - Draw | ||||
| Nick Lowe | ||||
| Andrew Rockwell | ||||
| 4, 11 | ||||
| Andrew Rockwell | ||||
| Michigan State | ||||
| Andrew Rockwell | ||||
| Ryan Musolf | 12, 17 | |||
| $37.5 | ||||
| Derek Lymond | ||||
| 7, 15 | ||||
| Derek Lymond | ||||
| C SINGLES | ||||
| Ryan Musolf | ||||
| Dylan Graham | ||||
| Maddie Hale | 14, 15 | |||
| Dylan Graham | ||||
| 17, 11 | ||||
| Dylan Graham | Click for photo... | |||
| Ann Arbor, Michigan | ||||
| Dylan Graham | ||||
| 11, (12), 3 | ||||
| Sam Sottosanti III | $50 | |||
| Sam Sottosanti III | ||||
| 6, 1 | ||||
| Danielle Palmer | ||||
| Cincinnati, Ohio | ||||
| Frank Wagner | ||||
| $25 | ||||
| Frank Wagner | ||||
| WOMEN'S SINGLES | ||||
| Maddie Hale | ||||
| Michigan State | ||||
| Maddie Hale | ||||
| 5, 5 | ||||
| Danielle Palmer | ||||
| OPEN DOUBLES | ||||
| Stevens - Karner | ||||
| Stevens - Karner | ||||
| Garcia-Giannamore | 19, 17 | |||
| Bemus - Paul | ||||
| Bemus - Paul | Click for photo... | |||
| Toledo - Cleveland | ||||
| Stevens - Karner | ||||
| 7, 13 | ||||
| Leonard - Oliver | $150 | |||
| Leonard - Oliver | ||||
| (14), 10, 5 | ||||
| Sottosanti II - Rys | ||||
| Detroit, Mich | ||||
| Leonard - Oliver | ||||
| (14), 19, 9 | ||||
| $75 | ||||
| Kirk - Buerk | ||||
| GOLDEN MASTERS DOUBLES | ||||
| Ivy - Dykes | ||||
| Ivy - Dykes | ||||
| Costanzo - Myers | ||||
| Click for photo... | ||||
| Detroit, Mich - Powell, Ohio | ||||
| Ivy - Dykes | ||||
| 11, 15 | ||||
| Otley - Dudley | ||||
| Findlay, OH - Bowling Green | ||||
| Otley - Dudley | ||||
| (11), 9, 6 | ||||
| Grilliot - Kreger | ||||
| SUPER MASTERS DOUBLES | ||||
| Sottosanti I - Vazac | ||||
| Ann Arbor, Mich - Holland, Ohio | ||||
| Graham - Smith | ||||
| McGurk - Simon | 9, 7 | |||
| Graham - Smith | ||||
| 15, 4 | ||||
| Graham - Smith | Click for photo... | |||
| Temperance, MI - Burlington, ONT | ||||
| Lowe - Goto | ||||
| 14, 15 | ||||
| Lowe - Goto | ||||
| Lowe - Goto | ||||
| 2, 2 | ||||
| Dodds - Murphy | ||||
| Lowe - Goto | ||||
| 2, 7 | ||||
| Ahlborn - Shadel | ||||
| B DOUBLES | ||||
| Xue - Rockwell | ||||
| Cincinnati, Ohio | ||||
| Garcia - Wagner | ||||
| 18, 20 | ||||
| Garcia - Wagner | ||||
| Click for photo... | ||||
| Toledo, OH | ||||
| Lowe - Lowe | ||||
| Forfeit | ||||
| Peterson - Pingle | ||||
| Peterson - Pingle | ||||
| 4, 4 | ||||
| Marciniak - Kerr | ||||
| Lowe - Lowe | ||||
| 15, 17 | ||||
| Lowe - Lowe | ||||
| 50 / 50 RAFFLE WINNER | ||||
| Mike Maltz | $139 | |||
| 2010 George Miller Sr. Handball Tournament November 13 – 14 | ||||
| Mid-American Regional Championships | ||||
| THC contributed matching prize money to the USHA First Ace Youth Program for each cash prize in the recipient's name. | ||||
| OPEN SINGLES | ||||
| Jim Karner | ||||
| Jim Karner | ||||
| Simon Hanover | 10, 9 | |||
| Simon Hanover | ||||
| Robert Santora | 16, 3 | |||
| Jim Karner | ||||
| Sam Sottosanti II | 11, 14 | |||
| Marty Clemens | ||||
| 20, 8 | ||||
| Marty Clemens | ||||
| Jim Karner | ||||
| 19, 18 | ||||
| Bruce Frankenfield | $250 | |||
| Matt Paul | ||||
| 15, (9), 2 | ||||
| Matt Paul | ||||
| Ryan Bowler | ||||
| Pat Oliver | 7, 4 | |||
| $125 | ||||
| Ryan Bowler | ||||
| (12), 11, 9 | ||||
| Ryan Bowler | ||||
| MASTERS SINGLES (Round-Robin) | ||||
| Tad Langenderfer | ||||
| Tad Langenderfer | ||||
| 15, 20 | ||||
| Michael Williams | $50 | |||
| Michael Williams | ||||
| Shain Buerk | ||||
| 4, 6 | ||||
| Shain Buerk | ||||
| Tad Langenderfer | ||||
| Shain Buerk | ||||
| 3, 15 | ||||
| Shain Buerk | $100 | |||
| GOLDEN MASTERS SINGLES | ||||
| Bob Lohmueller | ||||
| Bob Lohmueller | ||||
| Barry Doan | 2, 5 | |||
| Joel Hunt | ||||
| Joel Hunt | 17, 9 | |||
| Bob Lohmueller | ||||
| Mario Dolciato | 17, 19 | |||
| Scott Rosenthal | ||||
| 10, 10 | ||||
| Scott Rosenthal | ||||
| Bob Lohmueller | ||||
| 18, 15 | ||||
| Steve Dykes | $100 | |||
| Steve Dykes | ||||
| 15, 8 | ||||
| Glen Gartland | ||||
| Dave Dudley | Bob Bardeau | |||
| Dave Dudley | 14, (13), 3 | |||
| Jack Dean | 14, 14 | $50 | ||
| Bob Bardeau | ||||
| 15, (20), 2 | ||||
| Bob Bardeau | ||||
| SUPER SINGLES | ||||
| Norm Young | ||||
| Norm Young | ||||
| Dave Dodds | 8, 6 | |||
| Dave Dodds | ||||
| 9, 5 | ||||
| Fred Bowler | ||||
| Norm Young | ||||
| 19, 15 | ||||
| Carl Valentino | $100 | |||
| Carl Valentino | ||||
| 4, 7 | ||||
| Sam Pompelia | ||||
| Carl Valentino | ||||
| Rick Stevens | 15, 11 | |||
| $50 | ||||
| Rick Stevens | ||||
| (10), 16, 7 | ||||
| Ed Donnelly | ||||
| A SINGLES - (Open Drop down) | ||||
| Pat Oliver | ||||
| Pat Oliver | ||||
| (19), 20, 7 | ||||
| Sam Sottosanti II | $50 | |||
| Robert Santora | Bruce Frankenfield | |||
| Bruce Frankenfield | ||||
| Bruce Frankenfield | 7, 3 | $100 | ||
| Bruce Frankenfield | ||||
| 8, 9 | ||||
| Simon Hanover | ||||
| B SINGLES | ||||
| Greg Stein | ||||
| Greg Perez | ||||
| Greg Perez | 19, 18 | |||
| Greg Perez | ||||
| Joey Green | 16, (12), 3 | |||
| Greg Perez | ||||
| Michael Williams | 21, 19 | |||
| Michael Williams | ||||
| (15), 10, 5 | ||||
| Sam Schwendeman | ||||
| Greg Perez | ||||
| 20, 17 | ||||
| David Schwendeman | $50 | |||
| David Schwendeman | ||||
| 12, 18 | ||||
| James Reed | ||||
| Andrew Rockwell | ||||
| Jay Chamberlain | 7, 6 | |||
| $25 | ||||
| Andrew Rockwell | ||||
| 2, 4 | ||||
| Andrew Rockwell | ||||
| C SINGLES | ||||
| Joey Green | ||||
| Joey Green | ||||
| Mike Raiff | 18, 19 | |||
| Matthew Pingel | ||||
| 2, 2 | ||||
| Matthew Pingel | ||||
| Joey Green | ||||
| 20, (13), 7 | ||||
| Joe Day | $50 | |||
| Joe Day | ||||
| (17), 7, 9 | ||||
| Ryan Muslof | ||||
| Connor Petersen | ||||
| 11, 15 | ||||
| $25 | ||||
| Connor Petersen | ||||
| WOMEN'S SINGLES (Round Robin) | ||||
| Lauren Hale | ||||
| Lauren Hale | ||||
| 9.1 | ||||
| Mary Harris | ||||
| Alissa Crawford | ||||
| Alissa Crawford | ||||
| 6, 8 | ||||
| Sandy Stevens | ||||
| Lauren Hale | ||||
| Lauren Hale | ||||
| 17, 6 | ||||
| Alissa Crawford | ||||
| Mary Harris | ||||
| Mary Harris | ||||
| 8, 11 | ||||
| Sandy Stevens | ||||
| Lauren Hale | ||||
| Lauren Hale | ||||
| 11.3 | ||||
| Sandy Stevens | ||||
| Mary Harris | ||||
| Mary Harris | ||||
| 16, 12 | ||||
| Alissa Crawford | ||||
| YOUTH SINGLES | ||||
| Sam Sottosanti III | ||||
| Sam Sottosanti III | ||||
| 15, 19 | ||||
| Isaiah Williams | ||||
| Isaiah Williams | ||||
| Dylan Graham | ||||
| 10, 10 | ||||
| Dylan Graham | ||||
| Dylan Graham | ||||
| Dylan Graham | ||||
| 1, 3 | ||||
| Sam Sottosanti III | ||||
| OPEN DOUBLES | ||||
| Kirk – Corrigan | ||||
| Kirk – Corrigan | ||||
| Hanover – Rockwell | 9, 9 | |||
| Buerk – Bowler | ||||
| Buerk – Bowler | ||||
| Kirk – Corrigan | ||||
| 8, 18 | ||||
| Oliver – Sidebottom | $150 | |||
| Oliver – Sidebottom | ||||
| 15, 6 | ||||
| Paul – Sottosanti II | ||||
| Frankendfield – Clemens | ||||
| 15, 9 | ||||
| $75 | ||||
| Frankendfield – Clemens | ||||
| GOLDEN MASTERS DOUBLES | ||||
| Bardeau – Lohmueller | ||||
| Bardeau – Lohmueller | ||||
| Dean – Prather | 11, 3 | |||
| Dean – Prather | ||||
| (10), 12, 6 | ||||
| Hunt – McCoy | ||||
| Bardeau – Lohmueller | ||||
| Dykes – Friedrich | 9, (11), 2 | |||
| Dykes – Friedrich | ||||
| Kreger – Ivy | ||||
| Estevez – Rosenthal | ||||
| Doan – Dolciato | 19, 15 | |||
| Estevez – Rosenthal | ||||
| 16, 12 | ||||
| Estevez – Rosenthal | ||||
| SUPER MASTERS DOUBLES | ||||
| Dodds – Kreger | ||||
| Ahlborn – Shadel | ||||
| 18, (12), 4 | ||||
| Ahlborn – Shadel | ||||
| Sottosanti I – Vazak | ||||
| (10), 15, 5 | ||||
| Sottosanti I – Vazak | ||||
| Sottosanti I – Vazak | ||||
| Valentino – Bowler | ||||
| B/C DOUBLES | ||||
| Schwendeman^2 | ||||
| Schwendeman^2 | ||||
| Pingel – Petersen | ||||
| Reed – Stein | ||||
| 13, 12 | ||||
| Day – Raiff | ||||
| Reed – Stein | ||||
| Reed – Stein | ||||
| C DOUBLES (B/C Drop down) | ||||
| Pingel – Petersen | ||||
| Pingel – Petersen | ||||
| 13, 14 | ||||
| Day – Raiff | ||||
| 50 / 50 RAFFLE WINNER | ||||
| Ryan Bowler | $131 | |||
| 2009 George Miller Sr. Handball Tournament November 14 – 15 | ||||
| Mid-American Regional Championships | ||||
| THC contributed matching prize money to the USHA First Ace Youth Program for each cash prize in the recipient's name. | ||||
| OPEN SINGLES | ||||
| Jim Karner | ||||
| Jim Karner | ||||
| Doug Abdoo | 9, 15 | |||
| Mike Loisel | ||||
| Mike Loisel | ||||
| Jay Cattron | Jim Karner | |||
| Jay Cattron | 16, 19 | |||
| Joe Frankenfield | 11, 7 | $125 | ||
| Jay Cattron | ||||
| Mike O'Brien | 11, 20 | |||
| Mike O'Brien | ||||
| Ryan Bowler | 16, (11), 7 | |||
| Tyler Stevens | ||||
| Mike Semplice | 12, (7), 8 | |||
| Mike Semplice | $250 | |||
| Matt Paul | 8, 12 | |||
| Mike Semplice | ||||
| Sam Sottosanti II | 3, 14 | |||
| Sam Sottosanti II | ||||
| Shain Buerk | 14, 10 | Denver, Colorado | ||
| Derek Lymond | Tyler Stevens | |||
| Hugo Galicia | 18, 4 | |||
| Hugo Galicia | 8, 6 | |||
| Tyler Stevens | ||||
| Joe Del Sardo | 7, 3 | |||
| Tyler Stevens | ||||
| Tyler Stevens | 7, 12 | |||
| MASTERS SINGLES | ||||
| Bruce Frankenfield | ||||
| Bruce Frankenfield | ||||
| 2, 8 | ||||
| Tad Langenderfer | ||||
| Bruce Frankenfield | ||||
| Jack Prather | 8, 9 | |||
| $100 | ||||
| Marty Clemens | ||||
| 12, 11 | ||||
| Marty Clemens | $50 | |||
| GOLDEN MASTERS SINGLES | ||||
| Bob Lohmueller | ||||
| Bob Lohmueller | ||||
| 2, 2 | ||||
| Kurt Hebel | ||||
| Bob Lohmueller | ||||
| Tom Clemens | 16, 9 | |||
| Jeff Cattron | ||||
| 12, 8 | ||||
| Jeff Cattron | ||||
| Bob Lohmueller | ||||
| 8, 7 | ||||
| Steve Dykes | $100 | |||
| Steve Dykes | ||||
| 19, 10 | ||||
| Jeff Patterson | ||||
| Bob Bardeau | ||||
| Ed Kulka | 16, (14), 10 | |||
| $50 | ||||
| Bob Bardeau | ||||
| 12, 18 | ||||
| Bob Bardeau | ||||
| GOLDEN MASTERS B SINGLES (ROUND ROBIN) | ||||
| Glen Gartland | ||||
| Glen Gartland | ||||
| 11, 3 | ||||
| Joe Gruden | ||||
| Jack Dean | ||||
| 17, (16), 6 | Glen Gartland | |||
| Glen Gartland | ||||
| Jack Dean | ||||
| Jack Dean | ||||
| 6, 10 | ||||
| Joe Gruden | ||||
| SUPER SINGLES | ||||
| Ed Donnelly | ||||
| Ed Donnelly | ||||
| David Dodds | 3, 11 | |||
| David Dodds | ||||
| Bob Rex | 13, 14 | |||
| Ed Donnelly | ||||
| Dan Sindlinger | 16, 4 | |||
| $50 | ||||
| Carl Valentino | ||||
| 10, 12 | ||||
| Carl Valentino | ||||
| Norm Young | ||||
| (9), 9, 4 | ||||
| Fred Bowler | $100 | |||
| Fred Bowler | ||||
| (20), 10, 5 | ||||
| Sam Pompelia | ||||
| Pat Murphy | Norm Young | |||
| George Lehocky | 7, 3 | |||
| George Lehocky | 10, 14 | |||
| Norm Young | ||||
| 3, 4 | ||||
| Norm Young | ||||
| A SINGLES - (Open Dropdown) | ||||
| Doug Abdoo | ||||
| Ryan Bowler | ||||
| Joe Frankenfield | 10, 8 | |||
| Ryan Bowler | ||||
| Ryan Bowler | 10, 8 | |||
| Matt Paul | Ryan Bowler | |||
| Matt Paul | (6), 21, 2 | |||
| Derek Lymond | 6, 8 | $100 | ||
| Matt Paul | ||||
| Ed Kulka | 9, 5 | |||
| Ed Kulka | $50 | |||
| Joe Del Sardo | 12, 7 | |||
| B SINGLES | ||||
| Derek Lymond | ||||
| Chris Kirby | ||||
| (20), 12, 4 | ||||
| Chris Kirby | ||||
| Simon Hanover | ||||
| Sam Schwendman | 4, 9 | |||
| $25 | ||||
| Simon Hanover | ||||
| 4, 7 | ||||
| Simon Hanover | ||||
| Joe Del Sardo | ||||
| 18, 18 | ||||
| Greg Stein | $50 | |||
| Greg Stein | ||||
| 2, 8 | ||||
| Andrew Rockwell | ||||
| Joe Del Sardo | ||||
| Joseph Green | 12, 12 | |||
| Joe Del Sardo | ||||
| 5, 2 | ||||
| Joe Del Sardo | ||||
| C SINGLES | ||||
| James Reed | ||||
| James Reed | ||||
| Spencer Chamberlain | 20, 17 | |||
| S. Chamberlain | ||||
| forfeit | ||||
| Bob McAloney | ||||
| James Reed | ||||
| 19, 15 | ||||
| David Schwendman | $50 | |||
| David Schwendman | ||||
| (12), 8, 8 | ||||
| Joseph Green | ||||
| Jay Chamberlain | ||||
| (13), 15, 2 | ||||
| $25 | ||||
| Jay Chamberlain | ||||
| YOUTH SINGLES | ||||
| Dylan Graham | ||||
| Dylan Graham | ||||
| 4, 13 | ||||
| Sam Sottosanti III | ||||
| OPEN DOUBLES | ||||
| Karner – Stevens | ||||
| Karner – Stevens | ||||
| Galicia – Abdoo | 12, 14 | |||
| R. Bowler – Sottosanti II | ||||
| 18, (20), 8 | ||||
| R. Bowler – Sottosanti II | ||||
| Karner – Stevens | ||||
| 15, (19), 1 | ||||
| R. Fink – Semplice | $150 | |||
| B. Frankenfield – J. Frankenfield | ||||
| B. Frankenfield – J. Frankenfield | ||||
| Kirk – Corrigan | ||||
| Kulka – Paul | 15, 13 | |||
| $75 | ||||
| Kirk – Corrigan | ||||
| 5, 4 | ||||
| Kirk – Corrigan | ||||
| MASTERS & GOLDEN MASTERS DOUBLES | ||||
| Bardeau – Lohmueller | ||||
| Bardeau – Lohmueller | ||||
| Lowe – Goto | ||||
| Lowe – Goto | ||||
| 18, 8 | ||||
| Kreger – Langenderfer | ||||
| Bardeau – Lohmueller | ||||
| Dykes – Prather | 8, 12 | |||
| Dykes – Prather | ||||
| 7, 6 | ||||
| Dean – Gartland | ||||
| M. Clemens – T. Clemens | ||||
| 12, 8 | ||||
| M. Clemens – T. Clemens | ||||
| SUPER MASTERS DOUBLES | ||||
| Lowe – Goto | ||||
| Lowe – Goto | ||||
| Dodds – Murphy | ||||
| Lehocky – Bowler | ||||
| Lehocky – Bowler | ||||
| Lowe – Goto | ||||
| 11, 4 | ||||
| McGurk – Simon | ||||
| Graham – Fusselman | ||||
| (16), 10, 2 | ||||
| Graham – Fusselman | ||||
| B DOUBLES | ||||
| Reed – Stein | ||||
| Hanover – Rockwell | ||||
| Jay Chamberlain – Spencer Chamberlain | (17), 17, 10 | |||
| Hanover – Rockwell | ||||
| Hanover – Rockwell | ||||
| Sam Schwendman – David Schwendman | ||||
| (16), 19, 4 | ||||
| Gruden – Sottosanti I | ||||
| Sam Schwendman – David Schwendman | ||||
| 13, 5 | ||||
| Sam Schwendman – David Schwendman | ||||
| 50 / 50 RAFFLE WINNER | ||||
| Tad Langenderfer | $124 | |||
| 2008 George Miller Sr. Handball Tournament November 14 - 16 | ||||
| Mid-American Regional Championships | ||||
| OPEN SINGLES | ||||
| Suhn Lee | ||||
| Suhn Lee | ||||
| Joe Frankenfield | 1, 4 | |||
| Suhn Lee | ||||
| Shain Buerk | 9, 7 | |||
| Mike Semplice | ||||
| Mike Semplice | 9, 6 | $400 | ||
| Matt Phillips | Suhn Lee | |||
| Matt Phillips | 16, 18 | |||
| Pat Oliver | 7, 3 | Lake Forest College | ||
| Matt Phillips | ||||
| Derek Lymond | 15, (10), 4 | |||
| Casey Mayo | ||||
| Casey Mayo | 1, 3 | $1,000 | ||
| David Fink | ||||
| Nikolai Nahorniak | 14, 17 | |||
| Nikolai Nahorniak | Pittsburgh, PA | |||
| Mike Loisel | 2, 3 | |||
| Nikolai Nahorniak | ||||
| Sam Sottosanti, Jr. | 7, 10 | |||
| Tyler Stevens | ||||
| Tyler Stevens | 11, 10 | |||
| Ryan Bowler | David Fink | |||
| Ryan Bowler | 0, 3 | |||
| Victor Perez | 12, (15), 10 | Pittsburgh, PA | ||
| David Fink | ||||
| Matthew Paul | 2, 3 | |||
| David Fink | ||||
| David Fink | 0, 5 | |||
| MASTERS SINGLES | ||||
| Bruce Frankenfield | ||||
| Bruce Frankenfield | ||||
| 6, 3 | ||||
| Tad Langenderfer | ||||
| $50 | ||||
| Bruce Frankenfield | ||||
| Mario Dolciato | 18, (10), 3 | |||
| Cleveland, OH | ||||
| Marty Clemens | ||||
| 7, 9 | ||||
| Marty Clemens | ||||
| $150 | ||||
| Phil Kirk | ||||
| 6, (11), 4 | ||||
| Phil Kirk | Maumee, OH | |||
| Phil Kirk | ||||
| 12, 15 | ||||
| Eric Neff | ||||
| Phil Kirk | ||||
| Bob Santora | 6, 15 | |||
| Maumee, OH | ||||
| Bob Venus | ||||
| 7, 14 | ||||
| Bob Venus | ||||
| GOLDEN MASTERS SINGLES | ||||
| Ray Mayo | ||||
| $50 | ||||
| Steve Dykes | ||||
| Steve Dykes | 12, 19 | |||
| Powell, OH | ||||
| Steve Dykes | ||||
| Ted Pritchard | ||||
| $150 | ||||
| John Friedrich | ||||
| 17, 18 | ||||
| Ivan Elliott | Powell, OH | |||
| Ivan Elliott | ||||
| 1, 10 | ||||
| Jack Dean | ||||
